Kugaburira Icyiciro
Imiterere yumubiri:
1.Umweru wa kirisiti cyangwa ifu, kwinjiza gato, kuryoha. Ntaho ibogamiye, idafite uburozi, gushonga mumazi.
2.Ubushyuhe bwo kubora: 400 ℃.
Ububiko:
Kwirinda ububiko, guhumeka ububiko no gukama ubushyuhe buke.
Koresha
1. Kugaburira Urwego rwa Kalisiyumu: Kugaburira inyongeramusaruro.
Icyiciro cy'ingandaKalisiyumu:
.
(2) Ubundi buryo bukoreshwa: Kuburuhu, ibikoresho birwanya kwambara, nibindi.
Ibisobanuro byiza
Ibintu | Yujuje ibyangombwa |
Kwibanda | 98.2 |
Kugaragara | Umuhondo cyangwa umuhondo |
Ubushuhe% | 0.3 |
Ibiri muri Ca (%) | 30.2 |
Icyuma kiremereye (nka Pb)% | 0.003 |
Nka% | 0.002 |
Kudakemuka% | 0.02 |
Kuma-gutakaza% | 0.7 |
PH ya 10% igisubizo | 7.4 |
ibintu | indangagaciro |
Ca (HCOO) Ibirimo 2% ≥ | 98.0 |
Ibirimo HCOO% ≥ | 66.0 |
(Ca2 +) ibirimo% ≥ | 30.0 |
(H2O) ibirimo% ≤ | 0.5 |
amazi adashonga% ≤ | 0.3 |
PH (10g / L, 25 ℃) | 6.5-7.5 |
F ibirimo% ≤ | 0.02 |
Nkibirimo% ≤ | 0.003 |
Ibirimo Pb% ≤ | 0.003 |
Cd ibirimo% ≤ | 0.001 |
ubwiza (<1.0mm)% ≥ | 98 |
Gusaba
1.Kugaburira Urwego rwa Kalisiyumu: Kugaburira inyongeramusaruro
Icyiciro cy'ingandaKalisiyumu:
.
(2) Ubundi Gukoresha: Kuburuhu, ibikoresho birwanya kwambara, nibindi